Sorted by
- List View
- Grid View
-
3 beds, 3 full baths1,713 sqft lot 1,712 sqftMLS 19056972
-
3 beds, 3 full baths1,713 sqft lot 1,712 sqftMLS 19056968
-
3 beds, 3 full baths2,340 sqft lot 16,117 sqftMLS 19056900
-
$259,0006 beds, 4 full baths3,024 sqft lot 22,198 sqftMLS 19056745
-
$133,0003 beds, 1 full bath1,328 sqft lot 13,068 sqftMLS 19056467
-
$234,9003 beds, 2 full baths3,070 sqft lot 1.04 acMLS 19056420
-
$139,9003 beds, 1 full bath1,200 sqft lot 22,259 sqftMLS 19056377
-
$145,0000 beds, 0 bathslot 1.90 acMLS 19055905
-
$225,0003 beds, 2 full, 1 half baths2,344 sqft lot 10,237 sqftMLS 19055511
-
$384,9003 beds, 2 full baths1,580 sqft lot 5,279 sqftMLS 19055113
-
$159,9002,400 sqft lot 43,560 sqftMLS 19054792
-
$155,9003 beds, 1 full bath1,209 sqft lot 14,323 sqftMLS 19054465
-
3 beds, 3 full baths1,765 sqftMLS 19052699
-
$149,9003 beds, 1 full bath1,376 sqft lot 2.00 acMLS 19052513
-
2 beds, 2 full baths1,420 sqftMLS 19052359
-
$199,9002,324 sqft lot 36,460 sqftMLS 19051763
-
$289,0004 beds, 3 full, 1 half baths2,845 sqft lot 14,157 sqftMLS 19051567
-
$60,0000 beds, 0 bathslot 4.00 acMLS 19051208
-
$90,0000 beds, 0 bathslot 6.00 acMLS 19051199
-
$269,9004 beds, 2 full, 1 half baths1,822 sqft lot 18,282 sqftMLS 19050884
-
$225,0002,600 sqft lot 1.28 acMLS 19050592
-
$224,9002 beds, 2 full baths1,164 sqftMLS 19049825
-
$47,0000 beds, 0 bathslot 27,839 sqftMLS 19049645
-
$250,0002 beds, 1 full, 1 half baths1,056 sqft lot 10.00 acMLS 19049389
-
$245,0004 beds, 1 full, 1 half baths1,547 sqft lot 2.72 acMLS 19047684
-
2 beds, 2 full baths1,420 sqftMLS 19045993
-
2 beds, 2 full baths1,420 sqft lot 3.90 acMLS 19047590
-
2 beds, 1 full bath1,094 sqft lot 3.90 acMLS 19047390
-
4 beds, 2 full baths1,782 sqft lot 3.90 acMLS 19047377
-
2 beds, 2 full baths1,470 sqft lot 3.90 acMLS 19047370
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 12/6/19 12:30 PM PST
Information Deemed Reliable But Not Guaranteed.